Every action on Easify's platform uses credits from your balance. This guide shows you exactly what each feature costs in US dollars, so you can plan your campaigns with confidence.
Each credit is worth $0.005 USD — that's half a cent. All prices below are calculated at this base rate. If you top up $1,000 or more, you receive bonus credits, which lowers your effective cost per action.
Bonus credit tiers when topping up:
• $1,000+ — 10% bonus credits
• $5,000+ — 15% bonus credits
• $7,500+ — 20% bonus credits
• $10,000+ — 20% bonus credits
Function | Incoming (USD) | Outgoing (USD) |
SMS | $0.015 / 160 characters | $0.02 / 160 characters |
Toll-free SMS | $0.015 / 160 characters | $0.03 / 160 characters |
AI SMS | — | $0.04 / 160 characters |
AI Toll-free SMS | — | $0.06 / 160 characters |
MMS | $0.015 / MMS | $0.03 / MMS |
Toll-free MMS | $0.015 / MMS | $0.03 / MMS |
Function | Incoming (USD) | Outgoing (USD) |
Voice Broadcast | — | $0.025 / Broadcast |
Toll-free Voice Broadcast | — | $0.02 / Broadcast |
Voice Call | $0.01 / Minute | $0.01 / Minute |
Toll-free Voice Call | $0.01 / Minute | $0.01 / Minute |
AI Assistant Call | — | $0.15 / Minute |
Function | Cost (USD) |
Ringless Voicemail | $0.025 / Voicemail |
$0.02 / Email |
Function | Cost (USD) |
URL Shortening | $0.0050 / Message |
Email Sender | $0.05 / Sender |
Branded Call | $0.015 / Call |
DNC Check | $0.0050 / Contact |
Here's a snapshot of the most commonly used features and their per-unit cost in USD:
Feature | Cost per Unit (USD) |
Send 1 SMS (outgoing) | $0.02 per 160 characters |
Receive 1 SMS (incoming) | $0.015 per 160 characters |
Send 1 MMS (outgoing) | $0.03 per MMS |
1 Voice Call (per minute) | $0.01 per minute |
1 AI Assistant Call (per minute) | $0.15 per minute |
1 Ringless Voicemail | $0.025 per voicemail |
1 Email | $0.02 per email |
1 DNC Check | $0.005 per contact |
Note: Prices shown are based on the Easify Gateway at the base rate of $0.005 per credit. Using higher top-up tiers reduces your effective cost per action. If you're on an External Gateway, different rates apply — check the Credit Usage section in your account for full details.